Elected Positions:
President | Mallory Malkin, Ph.D. |
Past President: | Kristen Alston, Ph.D. |
President Elect: | Danielle Maack, Ph.D. |
Financial Officer: | Jeff Parker, Ph.D. |
Region 1 Representative: | Karen Christoff, Ph.D. |
Region 2 Representative: | Cynthia Karlson, Ph.D. |
Region 3 Representative: | David Gavel, Ph.D. |
Region 4 Representative: | Kathryn Waggoner, Ph.D. |
Communications Officer: | Dannell Roberts, Ph.D. |
APA Council Representative: | Emily Thomas Johnson, Ph.D. |
Appointed Positions and Committee Chairs:
Government Relations Officer: | Penni Foster, Ph.D. |
Continuing Education Chair: | Lacey Herrington, Ph.D. |
Business of Practice Chair: | Jeannie Koestler, Ph.D. |
Public Education Chair: | Vacant |
Psychology and Law Task Force Chair: | Amanda Gugliano, Ph.D. |
Rural Health Coordinator: | Vacant |
Diversity Chair: | Bryman Williams, Ph.D. |
Website Chair: | Heath Gordon, Ph.D. |
Early Career Psychologist Chair: | Kristy McRaney, Ph.D. |
Membership Chair: | Rod Wilson, Ph.D. |
Executive Director:
Executive Director | Amy Wilson |